GeVIR Banner
Genes Fold Enrichment Color Codes
  • Gene Name, Canonical Transcript - gene identifiers from gnomAD database (Build 37)
  • GeVIR % - gene rank measured in percentiles based on Gene Variation Intolerance Ranking (GeVIR) (low values indicate more variation intolerant genes, which is also true for "LOEUF %" and "VIRLoF %"). GeVIR is a method which we developed and applied on a list of 19,361 genes to sort them based on number, length and evolutionary conservation of regions without functional variants (i.e. between two missense, loss-of-function, insertion or delition variants) in gnomAD database (version 2.0.1). Only canonical transcripts were analysed.
  • LOEUF % - gene rank measured in percentiles based gnomAD loss-of-function observed/expected upper bound fraction (LOEUF) (see Figure 1). For more information about this metric, please read "Constraint" section of MacArthur Lab blog post. If you use this metric please cite gnomAD flagship paper and use most up-to-date values from gnomAD website.

    LoF observed/expected (o/e) upper Confidence Interval (CI)

    Figure 1. Screenshot of ELN gene constraint metrics from gnomAD browser

  • VIRLoF % - gene rank measured in percentiles based on both GeVIR and gnomAD LOEUF (shows the best overall performance, see Figure 2). If you use this metric please cite both GeVIR and gnomAD flagship paper.
  • GeVIR AD, LOEUF AD, VIRLoF AD, GeVIR AR, LOEUF AR, VIRLoF AR - to help users interpret gene ranks, we calculated fold enrichment of Autosomal Dominant (AD) and Autosomal Recessive (AR) genes with known molecular basis of disorder in OMIM in a range of +-5% of gene X (see Figure 2). Statistical significant fold enrichements (Fisher Exact Test p-value < 1e-5) are shown in bold in the table. For example CDK19 gene's GeVIR % is 2.37, so examined range is from 0 (2.37-5, rounded to minimal percentile) to 7.37% (2.37+5). Genes in this range are ~4 times more often (4.05 fold enrichement) associated with AD diseases and ~4 times less often (0.25 fold enrichement) associated with AR diseases. Both enrichment of AD genes and deficiency of AR genes is statistical significant. Thus GeVIR metric adds supportive evidence that CDK19 is more likely to be associated with AD than AR disease.

    Gene Percentiles AD AR Fold Enrichment

    Figure 2. Fold Enrichment of known Autosomal Dominant (AD) and Autosomal Recessive (AR) genes of each gene in the ranked lists (GeVIR, LOEUF, VIRLoF. AD genes are enriched among top ranked genes (lowest percentiles), whereas AR genes are enriched among middle ranked genes (approximetly 35-65 percentiles). Combined metric (VIRLoF, purple) shows the best perfornance, i.e. high ranked genes are more often associated with AD than AR diseases, low ranked genes are less often associated with both AD and AR diseases.
Gene Name Canonical Transcript GeVIR % LOEUF % VIRLoF % GeVIR AD LOEUF AD VIRLoF AD GeVIR AR LOEUF AR VIRLoF AR
ZNF597 ENST00000301744 75.42 52.77 65.72 0.37 0.66 0.51 0.75 1.80 1.26
ZNF598 ENST00000431526 62.23 18.53 38.62 0.68 1.49 0.84 1.27 0.76 2.01
ZNF599 ENST00000329285 76.69 52.91 66.47 0.33 0.65 0.51 0.73 1.79 1.22
ZNF600 ENST00000338230 97.45 97.90 99.35 0.10 0.20 0.11 0.11 0.17 0.04
ZNF605 ENST00000392321 73.25 55.51 66.01 0.34 0.57 0.51 0.79 1.60 1.22
ZNF606 ENST00000341164 22.45 19.69 19.07 1.47 1.43 1.54 1.04 0.74 0.85
ZNF607 ENST00000355202 84.29 53.58 71.45 0.30 0.62 0.46 0.46 1.70 0.86
ZNF608 ENST00000306315 24.69 3.61 11.76 1.38 3.37 2.21 1.12 0.30 0.46
ZNF609 ENST00000326648 16.97 3.16 7.44 1.47 3.46 2.78 0.86 0.28 0.34
ZNF610 ENST00000403906 88.15 88.22 91.15 0.20 0.23 0.15 0.35 0.37 0.18
ZNF611 ENST00000543227 96.59 80.69 91.50 0.11 0.37 0.15 0.11 0.56 0.18
ZNF613 ENST00000293471 74.79 37.78 55.98 0.38 0.80 0.49 0.78 1.70 1.76
ZNF614 ENST00000270649 76.93 56.14 68.53 0.33 0.52 0.47 0.73 1.55 1.06
ZNF615 ENST00000594083 80.63 53.63 69.25 0.32 0.63 0.44 0.58 1.71 0.97
ZNF616 ENST00000600228 97.60 90.31 96.75 0.10 0.25 0.08 0.11 0.38 0.08
ZNF618 ENST00000288466 12.39 9.31 8.23 1.67 2.48 2.58 0.61 0.48 0.37
ZNF619 ENST00000447116 83.44 54.43 71.44 0.30 0.62 0.46 0.51 1.66 0.86
ZNF620 ENST00000314529 86.74 60.07 76.50 0.24 0.52 0.38 0.40 1.38 0.61
ZNF621 ENST00000339296 69.70 58.76 65.81 0.53 0.54 0.51 0.96 1.43 1.25
ZNF622 ENST00000308683 33.86 28.80 29.51 0.92 1.14 0.84 1.73 1.30 1.38
ZNF623 ENST00000501748 72.78 63.29 70.34 0.32 0.47 0.43 0.79 1.31 0.90
ZNF624 ENST00000311331 29.13 24.17 24.70 1.10 1.33 1.05 1.54 0.98 1.09
ZNF625 ENST00000439556 88.91 36.49 63.98 0.19 0.81 0.52 0.32 1.64 1.38
ZNF626 ENST00000601440 62.31 50.48 56.12 0.67 0.65 0.49 1.27 1.95 1.77
ZNF627 ENST00000361113 94.71 59.57 80.48 0.10 0.52 0.39 0.11 1.41 0.50

Cookies disclaimer

I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.