GeVIR Banner
Genes Fold Enrichment Color Codes
  • Gene Name, Canonical Transcript - gene identifiers from gnomAD database (Build 37)
  • GeVIR % - gene rank measured in percentiles based on Gene Variation Intolerance Ranking (GeVIR) (low values indicate more variation intolerant genes, which is also true for "LOEUF %" and "VIRLoF %"). GeVIR is a method which we developed and applied on a list of 19,361 genes to sort them based on number, length and evolutionary conservation of regions without functional variants (i.e. between two missense, loss-of-function, insertion or delition variants) in gnomAD database (version 2.0.1). Only canonical transcripts were analysed.
  • LOEUF % - gene rank measured in percentiles based gnomAD loss-of-function observed/expected upper bound fraction (LOEUF) (see Figure 1). For more information about this metric, please read "Constraint" section of MacArthur Lab blog post. If you use this metric please cite gnomAD flagship paper and use most up-to-date values from gnomAD website.

    LoF observed/expected (o/e) upper Confidence Interval (CI)

    Figure 1. Screenshot of ELN gene constraint metrics from gnomAD browser

  • VIRLoF % - gene rank measured in percentiles based on both GeVIR and gnomAD LOEUF (shows the best overall performance, see Figure 2). If you use this metric please cite both GeVIR and gnomAD flagship paper.
  • GeVIR AD, LOEUF AD, VIRLoF AD, GeVIR AR, LOEUF AR, VIRLoF AR - to help users interpret gene ranks, we calculated fold enrichment of Autosomal Dominant (AD) and Autosomal Recessive (AR) genes with known molecular basis of disorder in OMIM in a range of +-5% of gene X (see Figure 2). Statistical significant fold enrichements (Fisher Exact Test p-value < 1e-5) are shown in bold in the table. For example CDK19 gene's GeVIR % is 2.37, so examined range is from 0 (2.37-5, rounded to minimal percentile) to 7.37% (2.37+5). Genes in this range are ~4 times more often (4.05 fold enrichement) associated with AD diseases and ~4 times less often (0.25 fold enrichement) associated with AR diseases. Both enrichment of AD genes and deficiency of AR genes is statistical significant. Thus GeVIR metric adds supportive evidence that CDK19 is more likely to be associated with AD than AR disease.

    Gene Percentiles AD AR Fold Enrichment

    Figure 2. Fold Enrichment of known Autosomal Dominant (AD) and Autosomal Recessive (AR) genes of each gene in the ranked lists (GeVIR, LOEUF, VIRLoF. AD genes are enriched among top ranked genes (lowest percentiles), whereas AR genes are enriched among middle ranked genes (approximetly 35-65 percentiles). Combined metric (VIRLoF, purple) shows the best perfornance, i.e. high ranked genes are more often associated with AD than AR diseases, low ranked genes are less often associated with both AD and AR diseases.
Gene Name Canonical Transcript GeVIR % LOEUF % VIRLoF % GeVIR AD LOEUF AD VIRLoF AD GeVIR AR LOEUF AR VIRLoF AR
AC007431.1 ENST00000299415 55.60 43.43 48.39 0.61 0.61 0.67 1.65 1.95 1.88
AC007421.1 ENST00000593717 91.26 98.32 98.60 0.15 0.21 0.10 0.21 0.14 0.05
AC007405.2 ENST00000409786 92.03 98.75 97.19 0.15 0.16 0.08 0.20 0.14 0.06
AC007401.2 ENST00000406220 95.35 96.11 98.13 0.10 0.21 0.09 0.11 0.20 0.05
AC007390.5 ENST00000402297 90.59 88.77 92.61 0.16 0.25 0.14 0.24 0.36 0.15
AC007040.11 ENST00000606025 15.40 64.73 38.36 1.56 0.48 0.85 0.76 1.24 2.04
AC006946.15 ENST00000441544 92.70 67.42 83.01 0.15 0.56 0.32 0.17 1.20 0.40
AC006486.1 ENST00000378108 85.67 90.65 91.11 0.27 0.25 0.15 0.46 0.36 0.20
AC006435.1 ENST00000609667 87.75 96.61 94.93 0.23 0.23 0.09 0.37 0.20 0.11
AC006372.1 ENST00000444154 93.10 99.39 98.34 0.15 0.16 0.09 0.16 0.12 0.05
AC006132.1 ENST00000593161 92.71 96.85 96.97 0.15 0.23 0.08 0.17 0.19 0.07
AC005609.1 ENST00000502505 68.71 88.45 81.97 0.56 0.23 0.37 0.95 0.37 0.47
AC005481.5 ENST00000409610 90.15 83.58 90.05 0.16 0.27 0.18 0.25 0.47 0.22
AC005477.1 ENST00000542853 93.42 99.56 98.50 0.13 0.16 0.10 0.15 0.12 0.05
AC005358.1 ENST00000609971 28.79 10.42 17.47 1.13 2.23 1.62 1.53 0.50 0.75
AC005008.2 ENST00000431501 90.86 91.76 94.29 0.16 0.24 0.10 0.21 0.32 0.12
AC005003.1 ENST00000504184 93.70 80.79 89.94 0.13 0.35 0.18 0.13 0.57 0.23
AC004899.1 ENST00000596947 89.32 98.97 96.99 0.18 0.17 0.08 0.32 0.15 0.07
AC004466.1 ENST00000599515 83.07 97.08 92.81 0.29 0.24 0.14 0.55 0.19 0.15
AC004381.6 ENST00000261377 40.66 41.63 39.51 0.86 0.62 0.80 1.75 1.80 2.03
AC004076.9 ENST00000596831 88.31 78.10 86.39 0.20 0.43 0.32 0.35 0.74 0.33
AC003102.1 ENST00000399246 90.13 97.78 96.90 0.16 0.21 0.08 0.25 0.17 0.07
AC003101.1 ENST00000412403 94.43 92.54 96.22 0.10 0.29 0.07 0.11 0.31 0.09
AC002472.13 ENST00000342608 93.83 84.41 91.80 0.11 0.29 0.14 0.13 0.44 0.18
ABTB2 ENST00000435224 14.21 23.69 16.81 1.61 1.39 1.70 0.72 0.93 0.70

Cookies disclaimer

I agree Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.